Scorecard & Configuration Management
Active version: v3.2 · Effective: 01 Jun 2026 · Approved by: HR Head
Matrix Approved
Roles Configured
4
Hybrid · QA · Support · PMO+Support
Band Groups
4
E03 · E04-05 · E06-07 · E08
Payout Cap
150%
Of applicable variable pay · Floor: 0%
Configuration changes require maker-checker approval before taking effect. Active matrix is locked for June 2026 period.
Category weights must sum to 100% per role. Cells in orange indicate high-weight metrics.
Read-only — v3.2 locked
| Parameter | Hybrid | QA | Support | PMO+Support |
|---|---|---|---|---|
| Change Management (Total) | 45% | 90% | 0% | 50% |
| — Solution Closure | 10% | — | — | 25% |
| — Delivery | 20% | — | — | — |
| — Automation & Regression Coverage | — | 45% | — | — |
| — IT & BIZ UAT Completion | 10% | 45% | — | 15% |
| — Production Release | 5% | — | — | 10% |
| Incident Management (Total) | 35% | 10% | 70% | 30% |
| — Number of Incidents | — | 10% | — | 10% |
| — Ticket Management – SLA | 20% | — | 35% | 10% |
| — Permanent Fixes – SLA | 15% | — | 35% | 10% |
| Transaction Monitoring (Total) | 20% | 0% | 30% | 20% |
| — Transaction data (KPI Portal) | 10% | — | 20% | 10% |
| — Downtime | 10% | — | 10% | 10% |
| People Management (WIP) | 0% | 0% | 0% | 0% |
| Total | 100% | 100% | 100% | 100% |
High weight (≥30%)
Not applicable (0%)
Total = 100%