Employee Master Data
Manage eligibility, role/band, variable pay, and application mappings. Source: HRMS (Chroma)
Total Employees
12
Eligible
11
Inactive / Exited
1
No App Mapping
0
Emp ID | Name | Band | Role | Vertical | Business Unit | Reporting Manager | Variable Pay (₹) | App Mappings | Eligibility | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMP-1042 | Rajesh Kumar | E04 | Hybrid | B2B | POS | Ajay Mathews | ₹42,000 | 3 apps | Eligible | Active | ||
| EMP-2187 | Anita Desai | E06 | Support | Core Apps | FinnOne | Sudhir Mahajan | ₹68,000 | 2 apps | Eligible | Active | ||
| EMP-3301 | Suresh PillaiLeft: 15 Jun 2026 | E03 | Hybrid | POD | EMI POD | Ajay Mathews | ₹28,000 | 1 app | Eligible | Inactive | ||
| EMP-1876 | Meena Iyer | E05 | QA | Unsecured | B2C | Praveen Bhatia | ₹55,000 | 2 apps | Eligible | Active | ||
| EMP-4422 | Vikram Nair | E07 | PMO+Support | Allied | HRMS | Mudit Mehrish | ₹82,000 | 4 apps | Eligible | Active | ||
| EMP-5533 | Deepa Menon | E04 | Hybrid | Portal | Experia | Anurag Misra | ₹45,000 | 2 apps | Eligible | Active | ||
| EMP-6614 | Arun Sharma | E05 | Support | Productivity | Sales One | Team Lead | ₹51,000 | 1 app | Eligible | Active | ||
| EMP-7701 | Kavitha Rajan | E08 | Hybrid | B2B | Market Place | Ajay Mathews | ₹95,000 | 5 apps | Eligible | Active | ||
| EMP-8812 | Sanjay Gupta | E03 | QA | Core Apps | Penant | Sudhir Mahajan | ₹32,000 | 1 app | Ineligible | Active | ||
| EMP-9923 | Preethi Nambiar | E06 | Support | Unsecured | SME | Praveen Bhatia | ₹72,000 | 3 apps | Eligible | Active |
Showing 1–10 of 12 employees