Reports & Analytics
Payout register, quarterly trends, deviations, and full audit trail
Total Employees
347
Total Payout (INR)
₹1,24,83,200
Avg Factor
118.4%
Cap Adjustments
3 employees
| EMP-1042 | Rajesh Kumar | B2B | E04 | Hybrid | ₹42,000 | 122.4% | ₹51,408 | — | ₹51,408 | Approved |
| EMP-1876 | Meena Iyer | Unsecured | E05 | QA | ₹55,000 | 115.8% | ₹63,690 | — | ₹63,690 | Approved |
| EMP-2187 | Anita Desai | Core Apps | E06 | Support | ₹68,000 | 131.7% | ₹89,556 | — | ₹89,556 | Approved |
| EMP-3301 | Suresh Pillai | POD | E03 | Hybrid | ₹28,000 | 97.6% | ₹27,328 | — | ₹27,328 | Review |
| EMP-4422 | Vikram Nair | Allied | E07 | PMO+Support | ₹82,000 | 112.5% | ₹92,250 | — | ₹92,250 | Pending |
| EMP-5533 | Deepa Menon | Portal | E04 | Hybrid | ₹45,000 | 119.3% | ₹53,685 | — | ₹53,685 | Approved |
| EMP-6614 | Arun Sharma | Productivity | E05 | Support | ₹51,000 | 75% | ₹38,250 | — | ₹38,250 | Review |
| EMP-7701 | Kavitha Rajan | B2B | E08 | Hybrid | ₹95,000 | 148.2% | ₹1,40,790 | ₹-3,540 | ₹1,42,500 | Approved |
Showing 1–8 of 10 employees