My Scorecard
View your incentive performance scorecard and payout breakdown for the current period.
Viewing as:
RK
Rajesh Kumar
ActiveSoftware Engineer · EMP-1042
Band:E04
Role:Hybrid
Vertical:B2B
Business Unit:POS
Reporting To:Anurag Misra
Period:May 2026
Final Incentive Factor
122.4%
Above threshold
Gross Incentive Payout
₹51,408
Variable Pay: ₹42,000
Change Management
118.5%
Category score
Incident Management
125%
Category score
Scorecard Status
ApprovedScorecard approved. Payout will be processed in the next payroll cycle.
| Category | Metric | Actual Value | Matched Range | Metric Score | Weight | Weighted Score |
|---|---|---|---|---|---|---|
| Change Management | Solution Closure | On Schedule | On Schedule | 125% | 15% | 18.75% |
| Change Management | Delivery to UAT | Early –10% | Early –10% reduction | 150% | 10% | 15.00% |
| Change Management | IT & BIZ UAT Completion | 2 days early | 2 days earlier | 175% | 10% | 17.50% |
| Change Management | Production Release | On time | As per plan | 125% | 5% | 6.25% |
| Incident Management | Ticket Management – SLA | 97.8% | 97% – 98% | 125% | 20% | 25.00% |
| Incident Management | Permanent Fixes – SLA | 8 days | 6 – 10 days | 125% | 15% | 18.75% |
| Transaction Monitoring | Transaction data (KPI Portal) | Volume +12%, TAT Maintained, Failure –8% | Score 7 → 200% | 200% | 10% | 20.00% |
| Transaction Monitoring | Downtime | 3.5 hrs | < 5 Hours | 150% | 10% | 15.00% |
| Final Incentive Performance Factor | 122.4% | |||||
Payout Calculation
Final Factor (122.4%) × Variable Pay (₹42,000) = Gross Incentive → MIN(Gross, Variable Pay × 150%) = Final Payout
Variable Pay
₹42,000
Final Factor
122.4%
Final Payout
₹51,408